Bag Opener BRT HARTNER BO
Bag Opener for opening and emptying of plastic bags as well as for dosed transfer of the material
Bag Opener has The ripping fingers tools on the drum and the ripping triangles tools on the clamping arms. They are designed to open the bags while at the same time avoiding entanglements on the drum as far as possible.
Technical Data
Working Data | BO 13 | BO 17 | BO 21 |
Working width | 1,3 m | 1,7 m | 2,1 m |
Hopper length | up to 12 m | up to 12 m | up to 14 m |
Hopper volume min. | 14 m³ | 17 m³ | 22 m³ |
Hopper volume max. | 27 m³ | 33 m³ | 45 m³ |
Power requirement | 17 – 36 KW | 22 – 43 KW | 28 – 52 KW |
Total wight | 10 – 16 T | 12 – 18 T | 14 – 22 T |
Opening rate min. | 95%* | 95%* | 95%* |
Max. throughput with lightweight packaging | 10 t/h | 13 t/h | 16 t/h |
Max. throughput with MSW / household waste | 24 t/h | 36 t/h | 50 t/h |
*Throughput can vary depending on the material, material properties, moisture and composition. All values are approximate. |